From: $9.12
Plastic with chrome trim, Grade A memory, 10 Year warranty on data retention, 1 year replacement warranty on faulty manufacture.
| Certification | CE, FCC, USB2.0, RoHS |
|---|---|
| Data Upload | Free Data upload to 150MB on all indent orders. |
| Product Size | 62 x 22 x 8 mm |
| Branding Area | 25 x 15 mm (front), 30 x 15 mm (back) |
| Standard Packaging | Tissue Wrap |
| Notification | USB 2.0 has an average read-write speed of 480 MBPS (megabytes per second), while USB 3.0 transfer speed is 4800 MBPS, 10 times faster. If you have high capacity data files, videos & very high-resolution images, you may need a faster flash drive. If not, the USB 2.0 may freeze as it tries to read the data. USB 3.0 starts from 8GB. |
Black, Blue (PMS286C), Green (PMS376C), Orange (PMS158C), Red (PMS485C), White, PMS colours on request from 100 pcs