From: $12.52
USB flash drive within the side release clip of the nylon lanyard, includes mobile lanyard and snap hook retainer, Data retention over 10 years, One year manufacturing guarantee
| Certification | CE, FCC, USB2.0, RoHS |
|---|---|
| Data Upload | Free Data upload to 150MB on all indent orders. |
| Product Size | 525 x 20 mm |
| Branding Area | 18 x 18 mm (clip), 16 x 400 mm - step and repeat will vary depending on final artwork (lanyard) |
| Standard Packaging | Tissue Wrap |
| Notification | USB 2.0 has an average read-write speed of 480 MBPS (megabytes per second), while USB 3.0 transfer speed is 4800 MBPS, 10 times faster. If you have high capacity data files, videos & very high-resolution images, you may need a faster flash drive. If not, the USB 2.0 may freeze as it tries to read the data. USB 3.0 starts from 8GB. |
Black, Blue (Reflex), Green (PMS 348C), Red (PMS 186C), Orange, Purple (PMS 2593C), White, Yellow (012C)