From: $15.42
Chrome-plated brass, traditionally designed casing with embedded diamante highlights. Grade A memory, ten-year data retention warranty, one-year replacement warranty on faulty manufacture. Material: Brass.
| Certification | CE, FCC, RoHS |
|---|---|
| Data Upload | Free Data upload to 150MB on all indent orders. |
| Product Size | 58 x 18 x 7 mm |
| Branding Area | 20 x 12 mm (front), 32 x 12 mm (rear) |
| Standard Packaging | Tissue Wrap |
| Notification | USB 2.0 has an average read-write speed of 480 MBPS (megabytes per second), while USB 3.0 transfer speed is 4800 MBPS, 10 times faster. If you have high capacity data files, videos & very high-resolution images, you may need a faster flash drive. If not, the USB 2.0 may freeze as it tries to read the data. USB 3.0 starts from 8GB. |
Chrome