From: $10.52
Moulded casing with flexible pocket clip, Grade A memory, 10 Year warranty on data retention, 1 year replacement warranty on faulty manufacture.
| Certification | CE, FCC, USB2.0, RoHS |
|---|---|
| Data Upload | Free Data upload to 150MB on all indent orders. |
| Product Size | 65 x 17 x 10 mm |
| Branding Area | 16 x 5 mm (front - pad, laser - metal label), 25 x 10 mm (back - pad - body) |
| Standard Packaging | Tissue Wrap |
| Notification | USB 2.0 has an average read-write speed of 480 MBPS (megabytes per second), while USB 3.0 transfer speed is 4800 MBPS, 10 times faster. If you have high capacity data files, videos & very high-resolution images, you may need a faster flash drive. If not, the USB 2.0 may freeze as it tries to read the data. USB 3.0 starts from 8GB. |
Black, Blue (PMS 2935C), Orange (PMS 021C), Red (PMS 185C), White