From: $9.12
Brushed Aluminium panels with contrasting body, Grade A memory, LED data transfer light, 10 Year warranty on data retention, 1 year replacement warranty on faulty manufacture.
| Certification | CE, FCC, USB2.0, USB3.0, RoHS |
|---|---|
| Data Upload | Free Data upload to 150MB on all indent orders. |
| Product Size | 65 x 25 mm |
| Branding Area | 30 x 12 mm (front), 35 x 12 mm (back) |
| Standard Packaging | Tissue Wrap |
| Notification | USB 2.0 has an average read-write speed of 480 MBPS (megabytes per second), while USB 3.0 transfer speed is 4800 MBPS, 10 times faster. If you have high capacity data files, videos & very high-resolution images, you may need a faster flash drive. If not, the USB 2.0 may freeze as it tries to read the data. USB 3.0 starts from 8GB. |
Black, Blue (PMS293), Green (PMS340), Orange (PMS021), Red (PMS185), Red (PMS485), Yellow (PMS1235)